Property Attributes
- MLS#26019598
- TypeSingle Family
- Listing Status Active
- CityChatham
- AreaNorth West
- NeighbourhoodN11
- Postal CodeN7L 5R9
- StyleBungalow,Townhouse
- Year Built2006
- Taxes$ 3800
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.066 Acres
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
Welcome to 15 Oakgrove Lane, a desirable End-unit townhouse offering comfortable, low-maintenance living in a convenient Chatham neighbourhood. Shopping, parks, schools close by!! This well-maintained home features 2 spacious bedrooms, 1 full bathroom, and a bright, functional layout ideal for first-time buyers, downsizers, retirees, or investors. The unfinished basement provides excellent storage and future living space potential.
| Price History | |
|---|---|
| 8/12/2026 | Listed $355,000 |
General Features
| Sewer | Sanitary |
|---|---|
| Zoning | RM2-4 |
| Occupancy | Seller |
| Full Baths | 1 |
| Year Built | 2006 |
| Property Type | Residential |
| Access | Public Road |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Status | Active |
| District | North West |
| City | Chatham |
| Basement Development | Partially Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Chatham City |
| Supplement Modification Timestam | 2026-08-12T11:22:10.330 |
| Year Built Description | Approximate |
| Legal Description | PART OF LOT 17,PLAN 412,DESIGANTED AS PARTS 1,4 & 7 24r8145,SUBJECT TO EASEMENT AS IN LT40239 OVER PARTS 1,4& 7 24R8145 IN FAVOUR OF UNION GAS LIMITED - SEE REMARKS |
| DOM | 44 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Room Count | 7 |
| Beds Total | 2 |
| Total Baths | 1.00 |
Exterior Features
| Inclusions | FRIDGE,STOVE,WASHER,DRYER,MIRCOWAVE,ELECTRIC FIRPLACE,EXISTING WINDOW COVERING |
|---|---|
| Frontage | 34.79 |
| Driveway | Front Drive,Interlocking Drive |
| Exterior Finish | Brick,Concrete/Stucco |
| Depth | 67.71 X IRREG |
| Water Availability | To House |
| Sewer Availability | Connected |
| Type Of Dwelling | Bungalow,Townhouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.