Property Attributes
- MLS#26023393
- TypeSingle Family
- Listing Status Active
- CityWindsor
- Area00 - Windsor - Lasalle - Tecumseh
- Neighbourhood7 - South Central
- Postal CodeN8W 4L7
- StyleBungalow,Ranch
- Year Built1960
- Taxes$ 5031
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
RARE 90-FT LOT in a sought-after Central Windsor enclave! Exceptionally maintained executive ranch offering approx. 2,200 sq ft, 4 bedrooms, vaulted great room with skylights, multiple fireplaces, updated kitchen and finished lower level. Flexible attached space offers home office or in-law suite potential. Two outbuildings, including former pool house with 3-pc bath. Park at the end of the street, new development nearby. Easy EC Row access. Contact us today to book your private showing!
| Price History | |
|---|---|
| 9/23/2026 | Listed $599,900 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | R1.1 |
| Occupancy | Vacant |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1960 |
| Property Type | Residential |
| Transaction Type | Sale |
| Tax Year | 2026 |
| Status | Active |
| District | 00 - Windsor,Lasalle,Tecumseh |
| City | Windsor |
| Site Influences | Fenced Yard,Landscaped,Playground Nearby,Shopping Nearby,Treed Lot |
| Basement Development | Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Windsor-Essex |
| Legal Description | LT 70 PL 1238 SANDWICH EAST; LT 71 PL 1238 SANDWICH EAST; LT 72 PL 1238 SANDWICH EAST EXCEPT R233071; WINDSOR |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Cooktop,Dryer,Freezer,Microwave Range Hood Combo,Oven Built-In,Refrigerator,Washer |
| Room Count | 17 |
| Beds Total | 4 |
| Total Baths | 2.10 |
Exterior Features
| Inclusions | Washer,Dryer,Basement Freezer,Cooktop,Dishwasher,Microwave Range Hood Combo,Oven Built-In,Refrigerator,Pool Table,Piano |
|---|---|
| Outdoor Features | Storage Shed,Walking Trails Nearby |
| Frontage | 90.00 |
| Driveway | Concrete Drive,Double Width Or More Drive,Finished Drive,Front Drive |
| Exterior Finish | Brick |
| Depth | 112 FT |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Bungalow,Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.