Property Attributes
- MLS#26017550
- TypeSingle Family
- Listing Status Active
- CityLaSalle
- Area00 - Windsor - Lasalle - Tecumseh
- Neighbourhood9 - Lasalle
- Postal CodeN9H 0C2
- StyleRanch,Townhouse
- Year Built2015
- Taxes$ 5338
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
This beautiful freehold ranch townhouse is move-in ready! The main floor offers 2 bedrooms, 2 bathrooms, and a bright open-concept living space. The primary bedroom features a walk-in closet & private ensuite bathroom. The kitchen is equipped with granite countertops, ample cupboard space & a large island, all flowing seamlessly into the living room where a cozy gas fireplace awaits. Step outside to relax or entertain in the backyard under the covered patio. The full unfinished basement provides a blank canvas to customize to your needs. Additional highlights include central vacuum, an attached 2-car garage with 4-car driveway and an inground sprinkler system in front & backyard. No hassle about grass cutting or snow removal since the monthly maintenance fee of only $60.00 covers it all! Close to walking trails, parks, schools, Windsor Crossing Premium Outlets, and just a few minutes away from Hwy 401. Call to schedule your showing today!
| Price History | |
|---|---|
| 7/21/2026 | Listed $689,900 |
| 8/8/2026 | 6$649,900 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | R3(H) |
| Handicap | No |
| Occupancy | Vacant |
| Full Baths | 2 |
| Year Built | 2015 |
| Property Type | Residential |
| Access | Public Road |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Association Fees Include | GRASS CUTTING,SNOW REMOVAL |
| Status | Active |
| District | 00 - Windsor,Lasalle,Tecumseh |
| City | LaSalle |
| Site Influences | Landscaped,Patio(s),Playground Nearby,Shopping Nearby |
| Basement Development | Unfinished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Windsor-Essex |
| HOA Fees | 60.00 |
| Supplement Modification Timestam | 2026-07-21T12:52:05.137 |
| Year Built Description | Approximate |
| Legal Description | PART BLOCK 4,PLAN 12M588,DESIGNATED AS PTS 2 & 7 PL 12R25999 SUBJECT TO AN EASEMENT IN GROSS OVER PT 7 PL 12R25999 AS IN CE548375 TOGETHER WITH AN EASEMENT OVER PTS 4,5,6.8.9 & 10 PL 12R25999 AS IN |
| DOM | 61 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Central Vacuum,Dishwasher,Microwave,Refrigerator,Stove |
| Room Count | 8 |
| Beds Total | 2 |
| Total Baths | 2.00 |
Exterior Features
| Inclusions | Refrigerator,stove,dishwasher,microwave,light fixtures,window coverings,and central vacuum. |
|---|---|
| Outdoor Features | Covered Porch,Other,See Remarks,Underground Sprinkler System |
| Frontage | 30.12 |
| Driveway | Concrete Drive,Double Width Or More Drive,Finished Drive,Front Drive |
| Exterior Finish | Brick |
| Depth | 122.87 FT |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Ranch,Townhouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.