Property Attributes
- MLS#26011505
- TypeSingle Family
- Listing Status Active
- CityLeamington
- Area40 - Leamington
- Neighbourhood41 - Mersea-Blytheswood
- Postal CodeN0P 2P0
- Style2 Storey
- Year Built2013
- Taxes$ 10282
- Price$ 1,950,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Lot Size25 Acres
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
All you ever needed in a home featuring 5 bedrooms up and 2 down. Includes bays for 4 vehicles/RV. Keep busy with those hobby jobs in the two heated and insulated workshops The 24 acres of productive sandy loam is presently sharecropped. Great layout for entertaining with wet bar in lower area, also a party room behind the shop overlooking the land and pond. See supplements for feature sheet and be sure to take the Virtual Walkthrough and Video Tour. Show and sell condition with new shingles in June 2026.
| Price History | |
|---|---|
| 6/12/2026 | Listed $2,200,000 |
| 6/12/2026 | 5$2,100,000 |
| 7/14/2026 | 1$2,099,000 |
| 7/27/2026 | 5$1,999,000 |
| 9/18/2026 | 3$1,950,000 |
General Features
| Sewer | Septic System |
|---|---|
| Zoning | A1 FPA |
| Occupancy | Seller |
| Full Baths | 3 |
| Half Baths | 1 |
| Year Built | 2013 |
| Property Type | Residential |
| Access | Public Road |
| Transaction Type | Sale |
| Tax Year | 2026 |
| Status | Active |
| District | 40 - Leamington |
| City | Leamington |
| Site Influences | Hobby Farm,Landscaped,Patio(s),Sundeck,Treed Lot |
| Basement Development | Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace,Space Heater |
| Major Area | Windsor-Essex |
| Supplement Modification Timestam | 2026-06-13T07:29:48.887 |
| Open House Public Count | 2 |
| Open House Public Upcoming | Public: Sun Sep 27,2:00PM-4:00PM |
| Open House | Public: Sun Sep 27,2:00PM-4:00PM |
| Year Built Description | Approximate |
| Legal Description | Pt Lt 227 CON STR MERSEA PT 1 12R25437 Leamington |
| DOM | 99 |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Room Count | 19 |
| Beds Total | 7 |
| Total Baths | 3.10 |
Exterior Features
| Inclusions | Quality appliances |
|---|---|
| Outdoor Features | Barbecue,Covered Porch,Storage Shed,Workshop |
| Frontage | 203.00 |
| Driveway | Double Width Or More Drive,Other,See Remarks,Side Drive |
| Exterior Finish | Aluminum/Vinyl,Brick |
| Depth | 3143' |
| Water Availability | Connected |
| Sewer Availability | Nearby |
| Type Of Dwelling | 2 Storey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.