Property Attributes
- MLS#26020977
- TypeSingle Family
- Listing Status Active
- CityKingsville
- Area30 - Kingsville
- Neighbourhood34 - Kingsville
- Postal CodeN9Y 3E3
- StyleBack Split 4 Level
- Year Built1995
- Taxes$ 5200
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Windsor-Essex (WECAR) / Sarnia-Lambton (SLREB)
Property Description
Can't Build for This Price. Beach Rights. 5-bedroom, 3-bath, with connected possible/usable In-law Suite. Over 5,000 sq ft of actual living space on a 103-foot-wide lot. Full-brick bi-level home, built in 1995, with over 5,000 square feet & ready to move in living space. Detached workshop, large Double attached Garage. A Lot severance probability available but remains unconfirmed and not guaranteed by seller. Buyer to do their own due diligence with the Kingsville township if it can or cannot be severed further. And short walk to Linden Beach!
| Price History | |
|---|---|
| 8/27/2026 | Listed $899,900 |
General Features
| Sewer | Sanitary |
|---|---|
| Roof | Asphalt Shingle |
| Zoning | RES |
| Occupancy | Seller |
| Full Baths | 3 |
| Year Built | 1995 |
| Property Type | Residential |
| Access | Public Road |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Status | Active |
| District | 30 - Kingsville |
| City | Kingsville |
| Site Influences | Beach Rights,Golf Course/Parkland,Landscaped,Playground Nearby,Sandy Beach,Shopping Nearby |
| Basement Development | Finished |
| Heating Cooling | Central Air Conditioning,Forced Air,Furnace |
| Major Area | Windsor-Essex |
| Supplement Modification Timestam | 2026-08-28T12:58:20.950 |
| Year Built Description | Approximate |
| Legal Description | LT 175-176 PL 1022 GOSFIELD SOUTH; PT ESSEX ST PL 1022 GOSFIELD SOUTH (CLOSED BY R1327346) AS IN R1169951; KINGSVILLE |
| DOM | 19 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Appliances Included | Cooktop,Dishwasher,Dryer,Oven Built-In,Refrigerator,Stove,Washer |
| Room Count | 16 |
| Beds Total | 5 |
| Total Baths | 3.00 |
Exterior Features
| Outdoor Features | Walking Trails Nearby,Workshop |
|---|---|
| Frontage | 103.00 |
| Driveway | Double Width Or More Drive |
| Waterfront | Waterfront Nearby |
| Exterior Finish | Aluminum/Vinyl,Brick |
| Depth | 112FT |
| Water Availability | Connected |
| Sewer Availability | Connected |
| Type Of Dwelling | Back Split 4 Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The above information is deemed reliable, but is not guaranteed. Search facilities other than by a consumer seeking to purchase or lease real estate, is prohibited.